List of alchemical symbols.
Symbol | Name |
---|---|
🜍 | Sulfur |
☿ | Mercury |
🜔 | Salt |
🜁 | Air |
🜃 | Earth |
🜂 | Fire |
🜄 | Water |
♄ | Lead |
♃ | Tin |
♂ | Iron |
☉ 🜚 ☼ | Gold |
♀ | Copper |
☿ | Mercury |
☽ or ☾ | Silver |
♁ or 🜰 or 🜱 | Antimony |
🜺 | Arsenic |
🜘 | Bismuth |
Cobalt | |
⊛ | Magnesium |
Manganese | |
Nickel | |
Oxygen | |
Phlogiston | |
Phosphorus | |
Platinum | |
🜍 | Sulfur |
Zinc | |
🜚 | Gold |
🜛 | Silver |
🜜 oder 🜝 | iron ores |
🜞 | Iron 3 Oxide |
🜠 | copper ores |
🜣 or 🜤 | copper 1 oxide |
🜶 or 🜷 | Alkali |
🜾 | Bismuth |
🜊 | Acid |
🜹 | Sal Ammoniac, ammonium chloride |
🜅 | Aqua Fortis, nitric acid |
🜆 | Aqua Regia, nitro-hydrochloric acid |
🜈 or 🜉 | Spirit of Wine, ethanol |
🝛 | Amalgam, alloy of metal and mercury |
🜓 | Cinnabar, mercury sulfide |
🜊 or 🜋 or 🜌 | Vinegar |
🜖 | Vitriol, sulfates |
🜏 | Brimstone, sulfur |
🜐 or 🜑 or 🜒 | Mercury 2 chloride |
🜔 | Salt |
🜕 | Niter |
🜗 | Sulfuric acid |
🜘 or 🜙 | Halite |
🜩 | Cassiterite |
🜪 | lead sulfide |
🜫 | Stibnite |
🜸 | Marcasite |
🜻 or 🜼 | Realgar |
🜽 | Orpiment |
🝁 | calcium oxide |
🝂 or 🝃 or 🝄 | Borax |
🝅 | Alum |
🝆 | Oil |
🝇 | Liquor |
🝈 | tincture |
🝉 | Natural gums |
🝉 | Wax |
🝋 | powder |
🝌 | Calx |
🝍 | Cadmia |
🝎 | Useless Remains |
🝏 | Bident |
🝐 | caduceus |
🝑 or 🝒 | Trident |
🝓 | Lodestone |
🝔 | Soap |
🝕 | Urine |
🝖 | digestion |
🝗 | Ash |
🝘 | Potash |
🝙 | Brick |
🝥 or 🝦 or 🝧 or 🝨 or 🝩 | Crucible |
🝪 | Alembic |
🝫 | bain-marie |
🝬 | Alchemical Symbols |
🝭 | Retorte |
Calcination | |
Congelation | |
♊︎ | Fixation |
♋︎ | Solution |
♌︎ | Digestion |
♍︎ | Distillation |
♎︎ | Sublimation |
♏︎ | Separation |
♐︎ | Ceration |
♑︎ | Fermentation |
♒︎ | Multiplication |
♓︎ | Projection |
🝟 | Precipitation |
🝠 | Distillation |
🝡 or 🝢 | Solvation |
🝤 | Putrefaction |
🝱 or xXx | Month |
🝰 | Day |
🝮 | Hour |
ʒ | Dram |
℥; | Ounce |
℈ | Scruple |
℔ | Pound |
🝯 | Night |